Strict Data Mandate
"This index exclusively tracks wealth generated through ownership of publicly traded shares. Values represent the liquid market cap of personal stakes at the current share price. Private companies like SpaceX, Blue Origin, and the LA Clippers are strictly excluded from these totals."
| Rank | Public Equity Holder | Primary Listing | Shares / Price | Public Market Value | Excluded Private Assets |
|---|---|---|---|---|---|
| 01 | Elon Musk USA | Tesla TSLA | 411.0M Shares @ $1,120.45 | $460.5 B Verified Public Equity | SpaceX, xAI, X, Neuralink |
| 02 | Mark Zuckerberg USA | Meta META | 349.0M Shares @ $585.30 | $204.3 B Verified Public Equity | Chan Zuckerberg Initiative (Private Holdings) |
| 03 | Jeff Bezos USA | Amazon AMZN | 938.0M Shares @ $210.15 | $197.1 B Verified Public Equity | Blue Origin, Washington Post |
| 04 | Bernard Arnault France | LVMH MC.PA | 242.0M Shares @ $780.40 | $188.9 B Verified Public Equity | Agache (Private luxury assets) |
| 05 | Larry Ellison USA | Oracle ORCL | 1,140.0M Shares @ $140.10 | $159.7 B Verified Public Equity | Lanai Island, sailing teams |
| 06 | Warren Buffett USA | Berkshire BRK.A | 0.24M Shares @ $612,450.00 | $147.0 B Verified Public Equity | Private Real Estate, Jewelry |
| 07 | Steve Ballmer USA | Microsoft MSFT | 333.0M Shares @ $415.20 | $138.3 B Verified Public Equity | LA Clippers (NBA Team) |
| 08 | Jensen Huang USA | Nvidia NVDA | 86.0M Shares @ $1,240.20 | $106.7 B Verified Public Equity | None significant |
| 09 | Larry Page USA | Alphabet GOOGL | 389.0M Shares @ $182.40 | $71.0 B Verified Public Equity | Kitty Hawk, Planetary Resources |
| 10 | Michael Dell USA | Dell Tech DELL | 289.0M Shares @ $120.50 | $34.8 B Verified Public Equity | MSD Capital (Private investments) |
Methodology & Compliance
Public Equity Calculation
Values are derived using the latest SEC 13F, 13D, and 13G filings. We apply the current market price to the specific number of shares held in public entities only.Zero-Private Assets Policy
Unlike traditional wealth lists, we do not estimate the value of private companies, venture capital stakes, real estate, art collections, or luxury vehicles.Currency & Listings
All values are converted to USD. Non-US listings (like LVMH on Euronext Paris) are converted using real-time forex rates.